Fit
Size guide
Age, height and weight, from newborn to twelve years.
Children's sizing varies between houses. The table below is our general guide — where a piece runs small or large, we say so on the product page. When you are between two sizes, size up: these clothes are made to be worn more than one season.
| Size | Age | Height | Weight |
|---|---|---|---|
| 0–3M | Newborn | 50–62 cm | up to 6 kg |
| 3–6M | Baby | 62–68 cm | 6–8 kg |
| 6–12M | Baby | 68–76 cm | 8–10 kg |
| 12–18M | Baby | 76–83 cm | 10–11 kg |
| 2Y | Toddler | 86–92 cm | 11–13 kg |
| 3Y | Toddler | 92–98 cm | 13–15 kg |
| 4Y | Girl | 98–104 cm | 15–17 kg |
| 6Y | Girl | 110–116 cm | 19–21 kg |
| 8Y | Girl | 122–128 cm | 24–27 kg |
| 10Y | Girl | 134–140 cm | 30–34 kg |
| 12Y | Girl | 146–152 cm | 38–43 kg |
Still unsure?
Send us your child's height and age on WhatsApp and we will tell you exactly which size to take — including how a specific brand runs.